Machine Washable
Made in U.S.A.
Cotton/Spandex Jersey (95% Cotton / 5% Elastane)
Front Body Length (at center) | Chest Width (1" below armhole) | Strap Length | |
---|---|---|---|
XS | 73/4 in. 19.68 cm | 111/2 in. 29.21 cm | 11 in. 27.94 cm |
S | 8 in. 20.32 cm | 121/2 in. 31.75 cm | 113/8 in. 28.89 cm |
M | 81/2 in. 21.59 cm | 131/2 in. 34.29 cm | 113/4 in. 29.84 cm |
L | 87/8 in. 22.54 cm | 141/2 in. 36.83 cm | 121/8 in. 30.79 cm |
XL | 91/4 in. 23.49 cm | 151/2 in. 39.37 cm | 121/2 in. 31.75 cm |
Bra Size Equivalent | |
---|---|
XS | 32A, 32B, 32C |
S | 32C, 32D, 34A, 34B, 34C |
M | 34D, 36A, 36B, 36C |
L | 36C, 36D, 38B, 38C, 38D |
Machine Washable
Made in U.S.A.
Cotton/Spandex Jersey (95% Cotton / 5% Elastane)