Machine Washable
Made in U.S.A.
Cotton / Spandex Jersey (95% Cotton / 5% Elastane)
* All Sales Final. No Returns or Exchanges Allowed.
* Price breaks are set in US dollars and the unit price point will vary depending on the current exchange rate.
Waist Width | Leg Opening | Outseam | |
---|---|---|---|
XS | 12 in. 30.4 cm | 87/8 in. 22.5 cm | 3/8 in. 1 cm |
S | 13 in. 33 cm | 91/2 in. 24.1 cm | 3/8 in. 1 cm |
M | 14 in. 35.5 cm | 101/8 in. 25.7 cm | 3/8 in. 1 cm |
L | 15 in. 38.1 cm | 103/4 in. 27.3 cm | 3/8 in. 1 cm |
L | 16 in. 40.6 cm | 113/8 in. 28.9 cm | 3/8 in. 1 cm |
Machine Washable
Made in U.S.A.
Cotton / Spandex Jersey (95% Cotton / 5% Elastane)
* All Sales Final. No Returns or Exchanges Allowed.
* Price breaks are set in US dollars and the unit price point will vary depending on the current exchange rate.